Prepare a calendar for a given case

# @describeIn prepare.calendar Prepare actions addind information from project # Old version

prepare.calendar(case)

prepare.action(project, action)

prepare.cost.calendar(action, horizon)

prepare.state.calendar(project, horizon)

Arguments

case

An object of class 'Case'.

project

A list of data.frame giving characteristics of projects

action

A list of data.frame giving characteristics of actions

horizon

a sequence of integer, giving the year.

Value

list of calendar.

Functions

  • prepare.action: Prepare actions adding information from project

  • prepare.cost.calendar: Prepare a list of calendar of costs

  • prepare.state.calendar: Prepare a list of calendar of states

Author

Frédéric Grelot, frederic.grelot.1994_cran@m4x.org

Examples


case_complete = import.Case(system.file("extdata", "case", "complete.ods", package = "floodam.cba"))
#> import Case from /tmp/RtmpedPQOf/temp_libpath47f60379534/floodam.cba/extdata/case/complete.ods
#>  ... done
prepare.calendar(case_complete)
#> $simple
#> $simple$baseline
#>    year state cost
#> 1     0     1 -200
#> 2     1     1 -200
#> 3     2     1 -200
#> 4     3     1 -200
#> 5     4     1 -200
#> 6     5     1 -200
#> 7     6     1 -200
#> 8     7     1 -200
#> 9     8     1 -200
#> 10    9     1 -200
#> 11   10     1 -200
#> 12   11     1 -200
#> 13   12     1 -200
#> 14   13     1 -200
#> 15   14     1 -200
#> 16   15     1 -200
#> 17   16     1 -200
#> 18   17     1 -200
#> 19   18     1 -200
#> 20   19     1 -200
#> 21   20     1 -200
#> 22   21     1 -200
#> 23   22     1 -200
#> 24   23     1 -200
#> 25   24     1 -200
#> 26   25     1 -200
#> 27   26     1 -200
#> 28   27     1 -200
#> 29   28     1 -200
#> 30   29     1 -200
#> 31   30     1 -200
#> 32   31     1 -200
#> 33   32     1 -200
#> 34   33     1 -200
#> 35   34     1 -200
#> 36   35     1 -200
#> 37   36     1 -200
#> 38   37     1 -200
#> 39   38     1 -200
#> 40   39     1 -200
#> 41   40     1 -200
#> 42   41     1 -200
#> 43   42     1 -200
#> 44   43     1 -200
#> 45   44     1 -200
#> 46   45     1 -200
#> 47   46     1 -200
#> 48   47     1 -200
#> 49   48     1 -200
#> 50   49     1 -200
#> 51   50     1 -200
#> 
#> $simple$complete
#>    year state  cost
#> 1     0     1  -200
#> 2     1     1  -400
#> 3     2     1  -700
#> 4     3     1  -650
#> 5     4     2  -300
#> 6     5     2  -400
#> 7     6     2 -2100
#> 8     7     3  -200
#> 9     8     3  -200
#> 10    9     3  -200
#> 11   10     3  -200
#> 12   11     3  -200
#> 13   12     3  -200
#> 14   13     3  -200
#> 15   14     3  -200
#> 16   15     3  -200
#> 17   16     3  -200
#> 18   17     3  -200
#> 19   18     3  -200
#> 20   19     3  -200
#> 21   20     3  -200
#> 22   21     3  -200
#> 23   22     3  -200
#> 24   23     3  -200
#> 25   24     3  -200
#> 26   25     3  -200
#> 27   26     3  -200
#> 28   27     3  -200
#> 29   28     3  -200
#> 30   29     3  -200
#> 31   30     3  -200
#> 32   31     3  -200
#> 33   32     3  -200
#> 34   33     3  -200
#> 35   34     3  -200
#> 36   35     3  -200
#> 37   36     3  -200
#> 38   37     3  -200
#> 39   38     3  -200
#> 40   39     3  -200
#> 41   40     3  -200
#> 42   41     3  -200
#> 43   42     3  -200
#> 44   43     3  -200
#> 45   44     3  -200
#> 46   45     3  -200
#> 47   46     3  -200
#> 48   47     3  -200
#> 49   48     3  -200
#> 50   49     3  -200
#> 51   50     3  -200
#> 
#> $simple$reinforcement
#>    year state cost
#> 1     0     1 -200
#> 2     1     1 -400
#> 3     2     1 -700
#> 4     3     1 -650
#> 5     4     2 -100
#> 6     5     2 -100
#> 7     6     2 -100
#> 8     7     2 -100
#> 9     8     2 -100
#> 10    9     2 -100
#> 11   10     2 -100
#> 12   11     2 -100
#> 13   12     2 -100
#> 14   13     2 -100
#> 15   14     2 -100
#> 16   15     2 -100
#> 17   16     2 -100
#> 18   17     2 -100
#> 19   18     2 -100
#> 20   19     2 -100
#> 21   20     2 -100
#> 22   21     2 -100
#> 23   22     2 -100
#> 24   23     2 -100
#> 25   24     2 -100
#> 26   25     2 -100
#> 27   26     2 -100
#> 28   27     2 -100
#> 29   28     2 -100
#> 30   29     2 -100
#> 31   30     2 -100
#> 32   31     2 -100
#> 33   32     2 -100
#> 34   33     2 -100
#> 35   34     2 -100
#> 36   35     2 -100
#> 37   36     2 -100
#> 38   37     2 -100
#> 39   38     2 -100
#> 40   39     2 -100
#> 41   40     2 -100
#> 42   41     2 -100
#> 43   42     2 -100
#> 44   43     2 -100
#> 45   44     2 -100
#> 46   45     2 -100
#> 47   46     2 -100
#> 48   47     2 -100
#> 49   48     2 -100
#> 50   49     2 -100
#> 51   50     2 -100
#> 
#>